Back to home News Articles and Interviews Team Club Info Downloads Store FansZone

Team
Player Profiles
Fixtures/Results
Team Statistics
League Tables
 
2008-2009
2007-2008
2006-2007
2005-2006
Top Scorers Chart
Player Transfers

Interview with Guti
Will Real get David Villa too?
Yes
No
Maybe








Spanish Primera División Table - 2008/09


2008/09 Spanish Primera División Table
CLUB
GP
W
L
D
PTS
GD
Barcelona 38 27 5 6 87 70
Real Madrid 38 25 10 3 78 31
Sevilla FC 38 21 10 7 70 15
Atlético Madrid 38 20 11 7 67 23
Villarreal 38 18 9 11 65 7
Valencia 38 18 12 8 62 14
Deportivo La Coruña 38 16 12 10 58 1
Málaga 38 15 13 10 55 -4
Mallorca 38 14 15 9 51 -7
Espanyol 38 12 15 11 47 -3
Almeria 38 13 18 7 46 -16
Racing Santander 38 12 16 10 46 1
Athletic Bilbao 38 12 18 8 44 -15
Sporting Gijon 38 14 23 1 43 -32
Osasuna 38 10 15 13 43 -6
Valladolid 38 12 19 7 43 -12
Getafe 38 10 16 12 42 -6
Real Betis 38 10 16 12 42 -7
Numancia 38 10 23 5 35 -31
Recreativo Huelva 38 8 21 9 33 -23


Real Madrid Champions League Table 2008/09


Phase Group H Table
Group H Pld W D L GF GA Pts
Juventus 6 3 3 0 7 3 12
Real Madrid 6 4 0 2 9 5 12
Zenit 6 1 2 3 4 7 5
BATE 6 0 3 3 3 8 3


Back to top ^

Visit Ricard Kaka.com
Visit Beckham Magazine
Visit RVN10.com
Visit Fabregas Zone

Visit Real Madrid Portal


Real Madrid 2008/09 Away Shirt
New Real Wallpapers
Real Madrid Fan